| Size Chart For Men's 1 & 2 Piece Suits | ||||||||||||||||
| Suit Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||||||
| Chest | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | |||||||
| Waist | 28"-29" | 30"-31" | 32"-33" | 34"-35" | 36"-37" | 37"-38" | 39"-40" | 40"-41" | 42"-43" | |||||||
| Sleeve Length | 24.5" | 25" | 25.5" | 26" | 26.5" | 27" | 27.5" | 28" | 28.5" | |||||||
| Inseam | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" | 33.5" | 34" | 34.5" | |||||||
| Approx Height | 5'4" | 5'8" | 5'10" | 6'0" | 6'2" | 6'3" | 6'4" | 6'5" | 6'6" | |||||||
| Approx Weight | 140lbs | 150lbs | 160lbs | 170lbs | 180lbs | 195lbs | 210lbs | 220lbs | 240lbs | |||||||
| Size Chart For Men's Jackets | ||||||||||||||||
| Jacket Size Numeric | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |||||
| Chest | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" | 58" | |||||
| Waist | 28"-29" | 30"-31" | 32"-33" | 34"-35" | 36"-37" | 37"-38" | 39"-40" | 40"-41" | 42" | 44"-46" | 46"-48" | |||||
| Sleeve Length | 25" | 25.5" | 26" | 26.5" | 27" | 27.5" | 28" | 28.5" | 29" | 29.25" | 29.5" | |||||
| Jacket Size Alpha | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||||||||
| Chest | 42" | 44" | 46" | 50" | 52" | 54" | 56" | 58" | ||||||||
| Waist | 32" | 34" | 36" | 40' | 42" | 44" | 46" | 48" | ||||||||
| Sleeve Length | 26" | 26.5" | 27' | 27.5" | 28" | 28.5" | 29" | 29.5" | ||||||||
| Size Chart For Men's Pants | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||||
| Waist | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | |||||||
| Inseam (Leather - Textile add 1") | 29.5"-30" | 30.5"-31" | 31" | 31.5" | 32" | 32.5" | 33" | 33.5" | 34" | |||||||
| Size Chart For Men's Overpants | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||||||
| Waist | 33.5" | 34" | 34.5" | 34.5" | 35" | 35" | 35.5" | |||||||||
| Size Chart For Warrior Jeans / Rage Jeans & Cargo Pants | ||||||||||||||||
| Waist | 30 | 30 Short | 32 | 32 Short | 34 | 34 Short | 36 | 36 Short | 38 | 38 Short | 40 | 40 Short | 42 | 44 | 46 | |
| Inseam - Warrior / Rage & Cargo | 30 / 32 | 28 / 30 | 31 / 32.5 | 29 / 30.5 | 32 / 32.75 | 30 / 30.75 | 33 / 33 | 31 / 31 | 33 / 33.25 | 31 / 31.25 | 34 / 33.5 | 32 / 31.5 | 34 / 33.75 | 35 / 34 | 35 / 34.25 | |
| Size Chart For Ladies Suits | ||||||||||||||||
| Suit Size | 4 | 6 | 8 | 10 | 12 | 14 | ||||||||||
| Chest | 33" | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42" | ||||||||||
| Waist | 26" | 28" | 30" | 32" | 34" | 36" | ||||||||||
| Inseam | 28" | 28.5" | 29" | 29" | 29.5" | 30" | ||||||||||
| Hip | 38" | 39" | 40" | 42" | 44" | 45" | ||||||||||
| Sleeve Length | 23" | 23.5" | 24" | 24.5" | 25" | 26" | ||||||||||
| Size Chart For Ladies Pants | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
| Waist | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | ||||||||
| Hip | 38" | 39" | 40" | 42" | 44" | 45" | 46" | 48" | ||||||||
| Inseam | 28" | 28.5" | 29" | 29" | 29.5" | 30" | 31.5" | 32" | ||||||||
| Size Chart For Ladies Jackets | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||
| Chest | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" | 44" | 46" | 48" | 50" | |||||||
| Sleeve Length | 23.5" | 24" | 24.5" | 25" | 25.5" | 26" | 26.5" | 27" | 27.5" | |||||||
| Jacket Size Alpha | XS | S | M | L | XL | XXL | 3XL | |||||||||
| Chest | 32"-33" | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" | 44" | |||||||||
| Sleeve Length | 23" | 23.5" | 24" | 24.5" | 25" | 25.5" | 26" | |||||||||
| Boot Sizing | ||||||||||||||||
| European | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |||
| USA Men's | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 | 12-12.5 | ||||||||
| USA Ladies | 5.5 | 6 | 7 | 7.5 | 8.5 | |||||||||||
| Glove Sizing | ||||||||||||||||
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | ||||||||
| Men's Hand Measurements | 6-6.5cm | 7-7.5cm | 8-8.5cm | 9-9.5cm | 10-10.5cm | 11-11.5cm | 12-12.5cm | 13-13.5cm | ||||||||
| Ladies Hand Measurements | 5-5.5cm | 6-6.5cm | 7-7.5cm | 8-8.5cm | 9-9.5cm | N/A | ||||||||||
| ***Glove Measurement is taken across the widest part of the palm*** | ||||||||||||||||
| ** ALL SIZES ARE AVERAGES - SOME STYLES ARE A LITTLE SMALLER - SOME STYLES ARE A LITTLE LARGER ** |